Desert 1 2 3 4 5 6 7 8 9 Out Total
HCP 4 9 6 3 1 7 8 5 2    
Par 5 4 3 4 5 4 3 4 4 36 36
Silver 535 376 211 426 627 385 201 395 404 3560 3560
Bronze 498 345 181 392 570 368 177 369 378 3278 3278
Brass 446 315 172 352 530 315 166 342 349 2987 2987
Copper 395 284 147 317 472 232 144 309 316 2616 2616

Valley 1 2 3 4 5 6 7 8 9 Out Total
HCP 0 0 0 0 0 0 0 0 0    
Par 5 3 4 4 5 4 3 4 4 36 36
Silver 631 162 373 347 567 376 129 407 406 3398 3398
Bronze 584 150 329 324 520 337 117 363 378 3102 3102
Brass 543 142 301 292 508 305 109 324 338 2862 2862
Copper 493 121 263 267 460 270 98 306 297 2575 2575

Mountain 1 2 3 4 5 6 7 8 9 Out Total
HCP 0 0 0 0 0 0 0 0 0    
Par 4 4 5 4 4 3 4 3 5 36 36
Silver 343 426 653 379 350 202 476 154 616 3599 3599
Bronze 299 366 615 346 338 183 422 144 561 3274 3274
Brass 270 331 575 318 313 158 391 119 524 2999 2999
Copper 243 297 530 281 282 127 340 101 465 2666 2666

Return to SilverStone Grafics Version  OR   Return to SilverStone Text Version